Clients
Manage client accounts, contracts, and relationships
Total Clients
8
Monthly Revenue
$35.3k
Onboarding
1
Churn Rate
13%
| Client | Status | Tier | Services | MRR | Manager | Last Activity | |
|---|---|---|---|---|---|---|---|
MW Marcus Webb Apex Digital | Active | Enterprise | Digital MarketingWeb Dev | $9,580 | Ryan A. | 2h ago | |
JO James Okafor Meridian BPO | Active | Enterprise | BPO CenterVOIP | $14,200 | Layla K. | 1d ago | |
PS Priya Sharma CloudBridge Inc. | Active | Business | VOIPIT Support | $3,400 | Ryan A. | 3d ago | |
FA Fatima Al-Rashid Gulf Retail Group | Onboarding | Business | Web Dev | $2,100 | Omar S. | 1h ago | |
AN Aisha Noor Pinnacle Logistics | Active | Business | BPO Center | $4,800 | Omar S. | 6h ago | |
TH Tom Hargreaves Vantage Media | Active | Starter | Digital Marketing | $1,200 | Layla K. | 2d ago | |
SM Sarah Mitchell NovaTech Solutions | Inactive | Starter | IT Support | — | Ryan A. | 3w ago | |
DC David Chen Synapse Analytics | Churned | Business | IT SupportVOIP | — | Ryan A. | 2mo ago |
MW
Marcus Webb
Apex Digital
ActiveEnterpriseDigital MarketingWeb Dev
MRR: $9,580Mgr: Ryan A.2h ago
JO
James Okafor
Meridian BPO
ActiveEnterpriseBPO CenterVOIP
MRR: $14,200Mgr: Layla K.1d ago
PS
Priya Sharma
CloudBridge Inc.
ActiveBusinessVOIPIT Support
MRR: $3,400Mgr: Ryan A.3d ago
FA
Fatima Al-Rashid
Gulf Retail Group
OnboardingBusinessWeb Dev
MRR: $2,100Mgr: Omar S.1h ago
AN
Aisha Noor
Pinnacle Logistics
ActiveBusinessBPO Center
MRR: $4,800Mgr: Omar S.6h ago
TH
Tom Hargreaves
Vantage Media
ActiveStarterDigital Marketing
MRR: $1,200Mgr: Layla K.2d ago
SM
Sarah Mitchell
NovaTech Solutions
InactiveStarterIT Support
MRR: —Mgr: Ryan A.3w ago
DC
David Chen
Synapse Analytics
ChurnedBusinessIT SupportVOIP
MRR: —Mgr: Ryan A.2mo ago