Employees
Manage staff directory, roles, and performance
Total Staff
9
On Leave
1
Avg Performance
89%
Departments
7
| Employee | Department | Status | Type | Performance | Manager | Joined | |
|---|---|---|---|---|---|---|---|
RA Ryan Ashford Super Admin | Management | Active | Full-Time | 98% | — | Jan 2020 | |
LK Layla Khalid BPO Team Lead | BPO Center | Active | Full-Time | 94% | Ryan A. | Mar 2021 | |
OS Omar Saeed Account Manager | Sales | Active | Full-Time | 88% | Ryan A. | Jun 2021 | |
NH Nadia Hassan BPO Agent | BPO Center | Active | Full-Time | 91% | Layla K. | Sep 2022 | |
KM Khalid Mansoor BPO Agent | BPO Center | On Leave | Full-Time | 85% | Layla K. | Nov 2022 | |
SF Sara Al-Farsi Digital Marketing Exec | Marketing | Active | Full-Time | 92% | Ryan A. | Feb 2023 | |
RY Rami Yousef Web Developer | Web Development | Active | Contractor | 89% | Ryan A. | Apr 2023 | |
HQ Hana Qasim Finance Officer | Finance | Active | Full-Time | 96% | Ryan A. | Jul 2023 | |
TB Tariq Bilal VOIP Engineer | VOIP | Inactive | Part-Time | 72% | Ryan A. | Jan 2024 |
RA
Ryan Ashford
Super Admin
ActiveFull-TimeManagement
98%
Mgr: —Joined: Jan 2020
LK
Layla Khalid
BPO Team Lead
ActiveFull-TimeBPO Center
94%
Mgr: Ryan A.Joined: Mar 2021
OS
Omar Saeed
Account Manager
ActiveFull-TimeSales
88%
Mgr: Ryan A.Joined: Jun 2021
NH
Nadia Hassan
BPO Agent
ActiveFull-TimeBPO Center
91%
Mgr: Layla K.Joined: Sep 2022
KM
Khalid Mansoor
BPO Agent
On LeaveFull-TimeBPO Center
85%
Mgr: Layla K.Joined: Nov 2022
SF
Sara Al-Farsi
Digital Marketing Exec
ActiveFull-TimeMarketing
92%
Mgr: Ryan A.Joined: Feb 2023
RY
Rami Yousef
Web Developer
ActiveContractorWeb Development
89%
Mgr: Ryan A.Joined: Apr 2023
HQ
Hana Qasim
Finance Officer
ActiveFull-TimeFinance
96%
Mgr: Ryan A.Joined: Jul 2023
TB
Tariq Bilal
VOIP Engineer
InactivePart-TimeVOIP
72%
Mgr: Ryan A.Joined: Jan 2024